PRO+®
Easy LED PRO+ Series are designed in close co-operation with our customers. The luminaires can be used for all types of high ceiling areas. The luminaires can be fitted with various lenses to direct the light to specific spots or to general areas as needed.
The electronics of the PRO-series are designed for longevity and high quality. Installation is quick and easy, time savings up to 80 % when compared to traditional lighting fixtures. Installation can be done using an arm, rail or cable.
The products are designed and manufactured in Finland and have been awarded the Finnish Key Flag certificate.
Series and variants
Model | Luminous Flux (lm) | Power Consumption (W) | Lifetime (h) (L95, C10) | Temperature Range (°C) | Total weight (kg) | Dimensions (LxWxH -mm) | Installation | DALI addresses | Luminaire dimming range (%) |
---|---|---|---|---|---|---|---|---|---|
PRO+ 100 200 | 2 410 | 14 | >100 000 h | -40°C ...+55°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 8% - 100% |
PRO+ 100 330 | 3 820 | 22 | >100 000 h | -40°C ...+50°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 5% - 100% |
PRO+ 100 440 | 4 910 | 29 | >100 000 h | -40°C ...+40°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 4% - 100% |
PRO+ 100 600 | 6 340 | 40 | >100 000 h | -40°C ...+35°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 3% - 100% |
PRO+ 200 380 | 8520 | 50 | >100 000 h | -40°C ...+55°C | 3,1 | 257 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 8% - 100% |
PRO+ 200 460 | 10 160 | 60 | >100 000 h | -40°C ...+50°C | 3,1 | 257 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 7% - 100% |
PRO+ 200 530 | 11 630 | 68 | 85 000 h | -40°C ...+45°C | 3,1 | 257 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 6% - 100% |
PRO+ 400 380 | 13 120 | 75 | >100 000 h | -40°C ...+50°C | 4,8 | 382 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 6% - 100% |
PRO+ 400 460 | 15 740 | 90 | >100 000 h | -40°C ...+45°C | 4,8 | 382 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 5% - 100% |
PRO+ 500 310 | 14 770 | 81 | >100 000 h | -40°C ...+50°C | 5,9 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 7% - 100% |
PRO+ 500 380 | 17 840 | 99 | >100 000 h | -40°C ...+45°C | 5,9 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 6% - 100% |
PRO+ 500 460 | 20 990 | 120 | 75 000 h | -40°C ...+40°C | 5,9 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 5% - 100% |
Technical information
PRO+ SERIES
Optics: Easy LED optimized UV-stabilized PC optics with high impact resistance
Protection rating: IP66, D-marking and ball impact safe. IK09 available
Control: Integrated DALI-2. CLO, MainsDIM and Kaamos available
Input voltage: 230 VAC (operation voltage range: 198 – 264 VAC)
Input frequency: 50/60 Hz
Power Factor (PF) typical: > 0,95 (PRO+ 100 <24W: >0,9)
Surge protection: 10 kV L-GND, N-GND (EN 61000-4-5), 6 kV L-N (EN 61547)
Automatic thermal protection: Inbuilt protection with output current dimming
Other values in the table above.
Downloads
PRO+® References
Oulun Autonkuljetus Oy
Place: Oulu
Lx: 700 lx
CRI: 70
CCT: 5000K
Luminaires: PRO+ 4x
Installation year: 2022
Levypyörä Oy
Place: Lahti, Nastola
Installation heights: 3 – 9 m
Luxes: 500 – 700 lux
CRI: 80
CCT: 4000K and 5000K
Luminaires: PRO+ 500 – PRO+ 8X, Saloa S and L -models
Installation years: 2017 and 2018
Salo Tennis Center
Place: Salo
Installation height: 6,4 m
Lx: 750 lx
CRI: 72
CCT: 5000 K
Control: DALI
Luminaires: PRO 500, PRO 6X
Installation year: 2017
Celsa Steel Service Oy
Place: Åminnefors
Installation height: 8 m
Lx: 200 lx
CRI: 70
CCT: 5000 K
Luminaires: PRO 500
Installation year: 2015