
PRO+®
Serien PRO+® för alla typer av högre takytor
Serien Easy LED PRO+ är utformad i nära samarbete med våra kunder. Armaturerna kan användas i alla typer av högre takytor. Armaturerna kan utrustas med olika optik för att rikta ljuset mot specifika platser och allmänna utrymmen efter behov.
Elektroniken i PRO+ -serien är designad för en lång livslängd och är av hög kvalitet. Installationen går snabbt och enkelt med tidsbesparingar på upp till 80 % jämfört med traditionella armaturer. Installationen kan göras med hjälp av en arm, räcke eller kabel.
Produkterna är designade och tillverkade i Finland och har tilldelats certifikaten ”Finnish Key Flag” och ”Design from Finland”.

Serie och varianter
Model | Luminous Flux (lm) | Power Consumption (W) | Lifetime (h) (L95, C10) | Temperature Range (°C) | Total weight (kg) | Dimensions (LxWxH -mm) | Installation | DALI addresses | Luminaire dimming range (%) |
---|---|---|---|---|---|---|---|---|---|
PRO+ 100 200 | 2 230 | 15 | >100 000 h | -40°C ...+50°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 34% - 100% |
PRO+ 100 330 | 3 530 | 23 | >100 000 h | -40°C ...+50°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 22% - 100% |
PRO+ 100 440 | 4 540 | 30 | >100 000 h | -40°C ...+45°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 17% - 100% |
PRO+ 100 600 | 5 860 | 41 | >100 000 h | -40°C ...+35°C | 1,9 | 132 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 13% - 100% |
PRO+ 200 380 | 7 880 | 50 | >100 000 h | -40°C ...+45°C | 3,3 | 257 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 19% - 100% |
PRO+ 200 460 | 9 390 | 60 | >100 000 h | -40°C ...+40°C | 3,3 | 257 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 16% - 100% |
PRO+ 200 530 | 10 750 | 68 | 85 000 h | -40°C ...+35°C | 3,3 | 257 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 14% - 100% |
PRO+ 400 380 | 12 130 | 75 | >100 000 h | -40°C ...+45°C | 5 | 382 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 19% - 100% |
PRO+ 400 460 | 14 560 | 90 | >100 000 h | -40°C ...+35°C | 5 | 382 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 16% - 100% |
PRO+ 500 380 | 16 500 | 99 | >100 000 h | -40°C ...+40°C | 5,9 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 19% - 100% |
PRO+ 500 460 | 19 410 | 120 | 75 000 h | -40°C ...+30°C | 5,9 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 16% - 100% |
Teknisk information
SERIEN PRO+
Optik: Easy LED-optimerad och UV-stabiliserad PC-optik med hög slaghållfasthet
Skyddsklass: IP66, D-märkt och klarar av stötar från bollar. IK09 tillgänglig
Kontroll: Integrerad DALI. CLO, MainsDIM och Kaamos tillgängliga
Inspänning: 230 VAC (driftspänningsområde: 170 – 264 VAC)
Ingångsfrekvens: 50/60 Hz
Typisk effektfaktor: > 0,9 (PRO+ 100)
Överspänningsskydd: 10 kV L-GND, N-GND (EN 61000-4-5), 6 kV L-N (EN 61547)
Automatiskt termiskt skydd: Inbyggt skydd med automatisk dimning vid behov
Övriga värden i tabellen ovan.
Nedladdningar
Referenser för Serien PRO+
Maintenance hall, Estonia
Place: Loo, Estonia
Installation height: 10 m
Lx: 400 – 500 lx
CRI: 70
CCT: 6000 K
Control: 1 – 10V
Luminaires: PRO 400, PRO 500 and PRO 6X
Installation year: 2015
Angry Birds Park
Place: Lappeenranta
Tuki-Arena
Place: Rauma
Installation height: 7 m
Lx: 500 lx
CRI: >70
CCT: 4000 K
Control: 1 – 10 V
Luminaires: PRO 500, 160 kpl
Salo Tennis Center
Place: Salo
Installation height: 6,4 m
Lx: 750 lx
CRI: 72
CCT: 5000 K
Control: DALI
Luminaires: PRO 500, PRO 6X
Installation year: 2017