
Pro+ Via®
Top light for underpasses
PRO+ Via -luminaires are designed for use as a ceiling fixture in e.g. underpasses, bridge structures as well as in building canopies. The luminaires are available in both recessed (PRO+ Via U) or surface (PRO+ Via P) models.
Energy efficient PRO+ Via -luminaires ensure even and pleasant lighting, long lifespan and protection against vandalism. Both models have interchangeable, anti-graffiti coated polycarbonate cover.
PRO+ Via -luminaires coupled with PRO Flow product family offering will enable complete and consistent look and quality of light for all types of roads and outdoor areas.
Easy LED -luminaires are designed and made in Finland and have been awarded the Finnish Key Flag and Design from Finland certificates.

Series and variants
Model | Luminous Flux (lm) | Power Consumption (W) | Maintenence free operating life (h) (L95, C10) | Temperature range (°C) | Total weight (kg) | DALI addresses | Luminaire dimming range (%) |
---|---|---|---|---|---|---|---|
PRO+ VIA P 15W | 1 860 | 15 | 100 000 | -40…+40 | 4,1 | 1 | 34% - 100% |
PRO+ VIA P 23W | 2 940 | 23 | 100 000 | -40…+35 | 4,1 | 1 | 22% - 100% |
PRO+ VIA P 30W | 3 760 | 30 | 75 000 | -40…+30 | 4,1 | 1 | 17% - 100% |
PRO+ VIA P 41W | 4 850 | 41 | 50 000 | -40…+25 | 4,1 | 1 | 13% - 100% |
PRO+ VIA U 15W | 1 860 | 15 | 100 000 | -40…+50 | 4,0 | 1 | 34% - 100% |
PRO+ VIA U 23W | 2 970 | 23 | 100 000 | -40…+50 | 4,0 | 1 | 22% - 100% |
PRO+ VIA U 30W | 3 850 | 30 | 100 000 | -40…+45 | 4,0 | 1 | 17% - 100% |
PRO+ VIA U 41W | 5 020 | 41 | 100 000 | -40…+40 | 4,0 | 1 | 13% - 100% |
Input frequency: 50…60 Hz
Surge protection: 10 kV L-GND, N-GND (EN 61000-4-5), 6kV–L-N (EN 61547)
Thermal protection: Inbuilt reversible thermal protection with output current dimming
Downloads
Pro+ Via® References
Hupakonkorpi underpass
Place: Tampere
Installation height: 3,5 m
CRI: 72
CCT: 4000K
Luminaires: PRO+ Via U
Installation year: 2015