B3 stadion BG alaviisto1

BUBO®2.0

BUBO® 2.0 IS VERSATILE

BUBO lighting system is designed for large area illumination. Our biggest and brightest luminaires are available in one, two or three module systems and offer unbeateble light efficacy. This makes BUBO the right choice for stadions and areas, ports, storage fields, airports and cranes.

BUBO® 2.0 IS SMART

Comprehensive control methods such as DALI-2 and DMX/RDM. RGB-version. Broad selection of optics.

BUBO® 2.0 IS LIGHT

Lighter structure with easier installation and maintenance.

BUBO® 2.0 IS SUITABLE FOR TV

The high-quality, flicker-free light is compatible with broadcasting requirements, which is especially important in sports broadcasting

 

B3 stadion BG alaviisto1

Series and variants

Model Luminous Flux (lm) Power consumption (W) Lifetime (h) Max temperature range (°C) Total weight(kg) Weight of gear unit(kg)
BUBO Stadium B3 360-1400 212 000 1520 >100 000 (L90, C10) +25…+35 31 6,1
BUBO Stadium B3 360-1300 202 000 1400 >100 000 (L90, C10) +30…+35 31 6,1
BUBO Stadium B3 360-1200 191 000 1290 >100 000 (L95, C10) +35…+40 31 6,1
BUBO Stadium B3 360-1050 174 000 1120 >100 000 (L95, C10) +40…+45 31 6,1
BUBO Stadium B3 288-1200 151 000 1060 >100 000 (L95, C10) +40…+45 30 6,1
BUBO Stadium B3 288-1050 137 000 920 >100 000 (L95, C10) +45…+50 30 6,1
BUBO Stadium B3 288-850 117 000 735 >100 000 (L95, C10) +50…+55 30 6,1
BUBO Stadium B3G 360-1400 212 000 1520 >100 000 (L90, C10) +20…+30 40
BUBO Stadium B3G 360-1300 202 000 1400 >100 000 (L90, C10) +25…+35 40
BUBO Stadium B3G 360-1200 191 000 1290 >100 000 (L95, C10) +30…+35 40
BUBO Stadium B3G 360-1050 174 000 1120 >100 000 (L95, C10) +35…+40 40
BUBO Stadium B3G 288-1200 151 000 1060 >100 000 (L95, C10) +40…+45 41
BUBO Stadium B3G 288-1050 137 000 920 >100 000 (L95, C10) +40…+45 41
BUBO Stadium B3G 288-850 117 000 735 >100 000 (L95, C10) +50…+55 41
BUBO Stadium B2 240-1400 142 000 1010 >100 000 (L90, C10) +25…+35

20 5,4
BUBO Stadium B2 240-1200 128 000 855 >100 000 (L95, C10) +35…+40 20 5,4
BUBO Stadium B2 240-1050 116 000 745 >100 000 (L95, C10) +40…+45 20 5,4
BUBO Stadium B2 192-1200 102 000 705 >100 000 (L95, C10) +40…+45 20 5,4
BUBO Stadium B2 192-1050 92 000 612 >100 000 (L95, C10) +45…+50 20 5,4
BUBO Stadium B2 192-850 78 000 490 >100 000 (L95, C10) +50…+55 20 5,4
BUBO Stadium B2G 240-1400 142 000 1010 >100 000 (L90, C10) +25…+35 28
BUBO Stadium B2G 240-1200 128 000 855 >100 000 (L95, C10) +35…+40 28
BUBO Stadium B2G 240-1050 116 000 745 >100 000 (L95, C10) +40…+45 28
BUBO Stadium B2G 192-1200 102 000 705 >100 000 (L95, C10) +40…+45 29
BUBO Stadium B2G 192-1050 92 000 612 >100 000 (L95, C10) +45…+50 29
BUBO Stadium B2G 192-850 78 000 490 >100 000 (L95, C10) +50…+55 29
BUBO Stadium B1 120-1400 72 000 502 >100 000 (L90, C10) +30…+40 9,1
BUBO Stadium B1 120-1200 65 000 426 >100 000 (L95, C10) +35…+45 9,1
BUBO Stadium B1 120-1050 59 000 370 >100 000 (L95, C10) +40…+45 9,1
BUBO Stadium B1 96-1200 51 100 346 >100 000 (L95, C10) +45…+50 9
BUBO Stadium B1 96-1050 46 200 302 >100 000 (L95, C10) +50…+55 9
BUBO Stadium B1 96-850 39 200 242 >100 000 (L95, C10) +55 9
BUBO Stadium B1G 120-1400 72 000 502 >100 000 (L95, C10) +30…+40 13,3
BUBO Stadium B1G 120-1200 65 000 426 >100 000 (L90, C10) +35…+45 13,3
BUBO Stadium B1G 120-1050 59 000 370 >100 000 (L95, C10) +40…+45 13,3
BUBO Stadium B1G 96-1200 51 100 346 >100 000 (L95, C10) +40…+45 13,5
BUBO Stadium B1G 96-1050 46 200 302 >100 000 (L95, C10) +45…+50 13,5
BUBO Stadium B1G 96-850 39 200 242 >100 000 (L95, C10) +50…+55 13,5
BUBO Area B3 360-1400 207 000 1520 >100 000 (L90, C10) +25…+35 31 6,1
BUBO Area B3 360-1300 197 000 1400 >100 000 (L90, C10) +30…+35 31 6,1
BUBO Area B3 360-1200 187 000 1290 >100 000 (L95, C10) +30…+40 31 6,1
BUBO Area B3 360-1050 170 000 1120 >100 000 (L95, C10) +35…+45 31 6,1
BUBO Area B3 288-1200 148 000 1060 >100 000 (L95, C10) +40…+45 30 6,1
BUBO Area B3 288-1050 134 000 920 >100 000 (L95, C10) +45…+50 30 6,1
BUBO Area B3 288-850 114 000 735 >100 000 (L95, C10) +50…+55 30 6,1
BUBO Area B3G 360-1400 207 000 1520 70 000 (L90, C10) +20…+30 40
BUBO Area B3G 360-1300 197 000 1400 100 000 (L90, C10) +25…+35 40
BUBO Area B3G 360-1200 187 000 1290 >100 000 (L95, C10) +30…+35 40
BUBO Area B3G 360-1050 170 000 1120 >100 000 (L95, C10) +35…+40 40
BUBO Area B3G 288-1200 148 000 1060 75 000 (L95, C10) +35…+40 41
BUBO Area B3G 288-1050 134 000 920 >100 000 (L95, C10) +40…+45 41
BUBO Area B3G 288-850 114 000 735 >100 000 (L95, C10) +45…+50 41
BUBO Area B2 240-1400 138 000 1010 >100 000 (L90, C10) +25…+35 20 5,4
BUBO Area B2 240-1200 125 000 855 >100 000 (L95, C10) +35…+40 20 5,4
BUBO Area B2 240-1050 113 000 745 >100 000 (L95, C10) +35…+45 20 5,4
BUBO Area B2 192-1200 99 000 705 >100 000 (L95, C10) +40…+45 20 5,4
BUBO Area B2 192-1050 90 000 612 >100 000 (L95, C10) +45…+50 20 5,4
BUBO Area B2 192-850 76 000 490 >100 000 (L95, C10) +50…+55 20 5,4
BUBO Area B2G 240-1400 138 000 1010 >100 000 (L90, C10) +25…+35 28
BUBO Area B2G 240-1200 125 000 855 >100 000 (L95, C10) +30…+40 28
BUBO Area B2G 240-1050 113 000 745 >100 000 (L95, C10) +35…+40 28
BUBO Area B2G 192-1200 99 000 705 90 000 (L95, C10) +35…+40 29
BUBO Area B2G 192-1050 90 000 612 >100 000 (L95, C10) +40…+45 29
BUBO Area B2G 192-850 76 000 490 >100 000 (L95, C10) +50…+55 29
BUBO Area B1 120-1400 70 000 502 >100 000 (L90, C10) +25…+35 9,1 4,2
BUBO Area B1 120-1200 63 000 426 >100 000 (L90, C10) +35…+40 9,1 4,2
BUBO Area B1 120-1050 57 000 370 >100 000 (L90, C10) +40…+45 9,1 4,2
BUBO Area B1 96-1200 50 000 346 >100 000 (L90, C10) +40…+45 9 4,5
BUBO Area B1 96-1050 45 200 302 >100 000 (L90, C10) +45…+50 9 4,5
BUBO Area B1 96-850 38 300 242 >100 000 (L90, C10) +50…+55 9 4,5
BUBO Area B1G 120-1400 70 000 502 >100 000 (L90, C10) +25…+35 13,3
BUBO Area B1G 120-1200 63 000 426 >100 000 (L95, C10) +30…+40 13,3
BUBO Area B1G 120-1050 57 000 370 >100 000 (L95, C10) +40…+45 13,3
BUBO Area B1G 96-1200 50 000 346 >100 000 (L95, C10) +40…+45 13,5
BUBO Area B1G 96-1050 45 200 302 >100 000 (L95, C10) +45…+50 13,5
BUBO Area B1G 96-850 38 300 242 >100 000 (L95, C10) +50…+55 13,5

BUBO®2.0 LUMINAIRE DATA

Versions: High power LED luminaires in B1, B2 and B3 class
Power up to 1 520 W
Light output up to 212 000 lm
Efficacy up to 160 lm/W

Optics: Standard symmetrical optics for area, street, hallway and rotation lighting. Special optics for special requirements.

IP and IK class: IP66, IK08
Protection class: CL I
Luminaire ambient temperature range: Up to -40…+55°C (95% RH) depending on drive current
Operating environment: Both indoors and outdoors
Maintenence free operating life: Up to 100 000 hours, depending on luminaire model
Control: DALI-2 or DALI-2 compatible control (1-3 addresses/luminaire) as standard, DMX-RDM available for selected models.
1-10V and 1-10V with a turn-off system available for selected BG and BGS models.

Frequency: 50/60 Hz
Power factor: PF>0,95
Surge protection: BG and BGS (BL:120LED) L-GND, N-GND 6 kV, L-N 4 kV
BG and BGS (BL:96LED) L-GND, N-GND 10 kV, L-N 6 kV
BGE: 10 kV

Available BG & BGS: 10 kV, 10kV including DALI control line protection or 20 kV protection devices designed especially for floodlights in high installation positions

Thermal protection: Standard bi-funtional protection with active power adjustment function. Gradual turn-on process in cold environments for protection of LED components.

Installation: Flexible with a range of mounting accessories. Precision aiming device available.
Guarantee: 5 years

BUBO® References

Helsinki Halli

Main usage: multi-functional indoor arena
Place: Helsinki
Installation height: 20 m
Lx: 2500 lx/3800 lx
CRI: > 90
CCT: 5700 K
Flicker Free: yes
Control: DALI/DMX
Luminaire BUBO B3 104 pcs.
Installation year: 2018

Lidl distribution centre, outside area

Place: Turenki
Installation height: 13 m and 15 m
CRI: 70
CCT: 5000
Flicker Free: yes
Control: On/Off
Luminaires: BUBO B1G 23 pcs.,
PRO+ 4X 59 pcs., PRO Flow S 4 pcs.
Installation year: 2018

Port of Oulu

Place: Oulu
Installation height: 30 m
Lx: 30 lx
CRI: 72 
CCT: 5000K
Flicker Free: yes
Control: on/off
Luminaires BUBO B2 about  100 pcs.
Installation year:  2019

Raksila outdoor ice rink

Main usage: bandy
Place: Oulu
Installation height: 36–38 m
Lx: 1000 lx
CRI: 72
CCT: –
Flicker Free: yes
Control: DALI with remote control
Luminaires BUBO B3 64 pcs.
Installation year: 2017