Pro+ Wall
Energy efficient wall-mounted luminaire
PRO+ Wall is an elegant and functional wall-mounted luminaire ideal for public indoor and outdoor locations. PRO+ Wall illuminates the side of the wall, the yard and other areas, creating a sense of safety. The luminaire is suitable for retrofitting and it covers most of marks left by traditional luminaires.
Easy LED -luminaires are designed and made in Finland and have been awarded the Finnish Key Flag and Design from Finland certificates.
Series and variants
Model | Luminous Flux (lm) | Power Consumption (W) | Maintenence free operating life | Temperature range (°C) | Total weight (kg) | DALI addresses | Luminaire dimming range (%) |
---|---|---|---|---|---|---|---|
PRO+ Wall 15W Frost | 2 180 | 14 | 100 000 | -40…+40 | 3,6 | 1 | 8% - 100% |
PRO+ Wall 23W Frost | 3 440 | 22 | 100 000 | -40…+35 | 3,6 | 1 | 5% - 100% |
PRO+ Wall 30W Frost | 4 410 | 29 | 75 000 | -40…+30 | 3,6 | 1 | 4% - 100% |
PRO+ Wall 41W Frost | 5 680 | 40 | 50 000 | -40…+25 | 3,6 | 1 | 3% - 100% |
PRO+ Wall 15W UP-D | 2 320 | 14 | 100 000 | -40…+40 | 3,6 | 1 | 8% - 100% |
PRO+ Wall 23W UP-D | 3 650 | 22 | 100 000 | -40…+35 | 3,6 | 1 | 5% - 100% |
PRO+ Wall 30W UP-D | 4 670 | 29 | 75 000 | -40…+30 | 3,6 | 1 | 4% - 100% |
PRO+ Wall 41W UP-D | 6 020 | 40 | 50 000 | -40…+25 | 3,6 | 1 | 3% - 100% |
PRO+ Wall 15W UP-R | 2 370 | 14 | 100 000 | -40…+40 | 3,6 | 1 | 8% - 100% |
PRO+ Wall 23W UP-R | 3 730 | 22 | 100 000 | -40…+35 | 3,6 | 1 | 5% - 100% |
PRO+ Wall 30W UP-R | 4 780 | 29 | 75 000 | -40…+30 | 3,6 | 1 | 4% - 100% |
PRO+ Wall 41W UP-R | 6 160 | 40 | 50 000 | -40…+25 | 3,6 | 1 | 3% - 100% |
Technical information
Downloads
Emme löytäneet hakuasi vastaavia artikkeleita. Muokkaa hakua ja yritä uudelleen.