BUBO®2.0
BUBO-belysningssystem är utformat för större områden. Våra största och ljusstarkaste armaturer finns i ett modulsystem med 1 till 3 LED-moduler och erbjuder en oslagbar ljuseffekt. Detta gör BUBO till rätt val för arenor, hamnar, lagringsområden, flygplatser och lyftkranar.
Den kostnadseffektiva BUBO har ett robust aluminiumhölje. Armaturen kräver endast minimalt underhåll och har en livslängd på flera decennier.
Det jämna och flimmerfria ljuset är kompatibelt med nuvarande TV-sändningskrav vilket är särskilt viktigt för sportsändningar.

Serie och varianter
| Model | Luminous Flux (lm) | Power consumption (W) | Lifetime (h) | Max outdoor temperature (°C) | Total weight (kg) | Weight of gear unit (kg) |
|---|---|---|---|---|---|---|
| BUBO Stadium B3 408-1450 | 256 000 | 1800 | 90 000 (L90, C10) | +30 | 31 | 6,0 |
| BUBO Stadium B3 408-1300 | 239 000 | 1570 | >100 000 (L90, C10) | +30 | 31 | 6,0 |
| BUBO Stadium B3 408-1200 | 226 000 | 1460 | >100 000 (L90, C10) | +35 | 31 | 6,0 |
| BUBO Stadium B3 360-1400 | 224 000 | 1520 | >100 000 (L90, C10) | +35 | 31 | 6,0 |
| BUBO Stadium B3 360-1300 | 213 000 | 1400 | >100 000 (L90, C10) | +35 | 31 | 6,0 |
| BUBO Stadium B3 360-1200 | 202 000 | 1290 | >100 000 (L90, C10) | +40 | 31 | 6,0 |
| BUBO Stadium B3 360-1050 | 184 000 | 1120 | >100 000 (L90, C10) | +45 | 31 | 6,0 |
| BUBO Stadium B3GN 408-1450 | 256 000 | 1800 | 90 000 (L90, C10) | +30 | 39 | |
| BUBO Stadium B3GN 408-1300 | 239 000 | 1570 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Stadium B3GN 408-1200 | 226 000 | 1460 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Stadium B3G 360-1400 | 224 000 | 1520 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Stadium B3G 360-1300 | 213 000 | 1400 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Stadium B3G 360-1200 | 202 000 | 1290 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Stadium B3G 360-1050 | 184 000 | 1120 | >100 000 (L90, C10) | +40 | 39 | |
| BUBO Stadium B2 272-1450 | 174 000 | 1200 | 90 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 272-1300 | 163 000 | 1050 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 272-1200 | 153 000 | 980 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 240-1400 | 150 000 | 1010 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 240-1200 | 135 000 | 855 | >100 000 (L90, C10) | +40 | 20 | 5 |
| BUBO Stadium B2 240-1050 | 122 000 | 745 | >100 000 (L90, C10) | +45 | 20 | 5 |
| BUBO Stadium B2GN 272-1450 | 174 000 | 1200 | 90 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 272-1300 | 163 000 | 1050 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 272-1200 | 153 000 | 980 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 240-1400 | 150 000 | 1010 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 240-1200 | 135 000 | 855 | >100 000 (L90, C10) | +40 | 27 | |
| BUBO Stadium B2GN 240-1050 | 122 000 | 745 | >100 000 (L90, C10) | +45 | 27 | |
| BUBO Stadium B1 136-1450 | 87 000 | 595 | 100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Stadium B1 136-1400 | 86 000 | 566 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Stadium B1 136-1300 | 82 000 | 518 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Stadium B1 136-1200 | 78 000 | 488 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Stadium B1 120-1400 | 76 000 | 502 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Stadium B1 120-1200 | 68 000 | 426 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Stadium B1 120-1050 | 62 000 | 370 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Stadium B1 96-1200 | 54 000 | 346 | >100 000 (L90, C10) | +50 | 9 | 3 |
| BUBO Stadium B1 96-1050 | 48 800 | 302 | >100 000 (L90, C10) | +55 | 9 | 3 |
| BUBO Stadium B1 96-850 | 41 400 | 242 | >100 000 (L90, C10) | +55 | 9 | 3 |
| BUBO Stadium B1GN 136-1450 | 87 000 | 595 | 100 000 (L90, C10) | +35 | 12 | |
| BUBO Stadium B1GN 136-1400 | 86 000 | 566 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Stadium B1GN 136-1300 | 82 000 | 518 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Stadium B1GN 136-1200 | 78 000 | 488 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Stadium B1GN 120-1400 | 76 000 | 502 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Stadium B1GN 120-1200 | 68 000 | 426 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Stadium B1GN 120-1050 | 62 000 | 370 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Stadium B1GN 96-1200 | 54 000 | 346 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Stadium B1GN 96-1050 | 48 800 | 302 | >100 000 (L90, C10) | +50 | 12 | |
| BUBO Stadium B1GN 96-850 | 41 400 | 242 | >100 000 (L90, C10) | +55 | 12 | |
| BUBO Area B3 408-1450 | 244 000 | 1800 | 90 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 408-1300 | 228 000 | 1570 | >100 000 (L90, C10) | +30 | 31 | 6 |
| BUBO Area B3 408-1200 | 215 000 | 1460 | >100 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 360-1400 | 213 000 | 1520 | >100 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 360-1300 | 203 000 | 1400 | >100 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 360-1200 | 193 000 | 1290 | >100 000 (L90, C10) | +40 | 31 | 6 |
| BUBO Area B3 360-1050 | 175 000 | 1120 | >100 000 (L90, C10) | +45 | 31 | 6 |
| BUBO Area B3GN 408-1450 | 244 000 | 1800 | 90 000 (L90, C10) | +30 | 39 | |
| BUBO Area B3GN 408-1300 | 228 000 | 1570 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Area B3GN 408-1200 | 215 000 | 1460 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Area B3GN 360-1400 | 213 000 | 1520 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Area B3GN 360-1300 | 203 000 | 1400 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Area B3GN 360-1200 | 193 000 | 1290 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Area B3GN 360-1050 | 175 000 | 1120 | >100 000 (L90, C10) | +40 | 39 | |
| BUBO Area B2 272-1450 | 166 000 | 1200 | 90 000 (L90, C10) | +30 | 20 | 5 |
| BUBO Area B2 272-1300 | 155 000 | 1050 | >100 000 (L90, C10) | +30 | 20 | 5 |
| BUBO Area B2 272-1200 | 146 000 | 980 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Area B2 240-1400 | 143 000 | 1010 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Area B2 240-1200 | 129 000 | 855 | >100 000 (L90, C10) | +40 | 20 | 5 |
| BUBO Area B2 240-1050 | 117 000 | 745 | >100 000 (L90, C10) | +45 | 20 | 5 |
| BUBO Area B2GN 272-1450 | 166 000 | 1200 | 90 000 (L90, C10) | +30 | 27 | |
| BUBO Area B2GN 272-1300 | 155 000 | 1050 | >100 000 (L90, C10) | +30 | 27 | |
| BUBO Area B2GN 272-1200 | 146 000 | 980 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Area B2GN 240-1400 | 143 000 | 1010 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Area B2GN 240-1200 | 129 000 | 855 | >100 000 (L90, C10) | +40 | 27 | |
| BUBO Area B2GN 240-1050 | 117 000 | 745 | >100 000 (L90, C10) | +40 | 27 | |
| BUBO Area B1 136-1450 | 84 000 | 595 | 100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Area B1 136-1400 | 82 000 | 566 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 136-1300 | 78 000 | 518 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 136-1200 | 74 000 | 488 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 120-1400 | 72 000 | 502 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 120-1200 | 65 000 | 426 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Area B1 120-1050 | 59 000 | 370 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Area B1 96-1200 | 51 300 | 346 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Area B1 96-1050 | 46 400 | 302 | >100 000 (L90, C10) | +50 | 9 | 3 |
| BUBO Area B1 96-850 | 39 400 | 242 | >100 000 (L90, C10) | +55 | 9 | 3 |
| BUBO Area B1GN 136-1450 | 84 000 | 595 | 100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 136-1400 | 82 000 | 566 | >100 000 (L90, C10) | +30 | 12 | |
| BUBO Area B1GN 136-1300 | 78 000 | 518 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 136-1200 | 74 000 | 488 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 120-1400 | 72 000 | 502 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 120-1200 | 65 000 | 426 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Area B1GN 120-1050 | 59 000 | 370 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Area B1GN 96-1200 | 51 300 | 346 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Area B1GN 96-1050 | 46 400 | 302 | >100 000 (L90, C10) | +50 | 12 | |
| BUBO Area B1GN 96-850 | 39 400 | 242 | >100 000 (L90, C10) | +55 | 12 |
Teknisk information
Versioner: LED-armaturer med hög effekt i version B1, B2 eller B3
Effekt på upp till 1 800 W.
Ljusflöde på upp till 260 000 lm
Effektivitet på upp till 172 lm/W
Optik: Standard symmetrisk optik med 12, 34, 70 och 110 graders ljusfördelningsstråle
IP- och IK-klass: IP66, IK08
Skyddsklasser: CL I
Armaturens omgivande temperaturintervall: Upp till -40 … + 55 °C (95 % relativ fuktighet) beroende på strömmen
Driftsmiljö: Både inomhus och utomhus
Underhållsfri livslängd: Upp till 100 000 timmar beroende på armaturmodell
Kontroll: DALI-2 som standard, DMX/RDM och 1–10 V tillgängliga, även kompatibel med ett stort utbud av intelligenta kontrollsystem
Nätspänning: 230 VAC (driftspänningsområde: 198–264 VAC)
Frekvens: 50/60 Hz
Effektfaktor: PF>0,95
Termiskt skydd: Standard bi-funktionellt skydd med aktiv effektjusteringsfunktion. Gradvis startprocess i kalla miljöer för skydd av LED-komponenter.
Installation: Flexibel med ett urval av monteringstillbehör. Enhet för precisionsriktning finns tillgänglig.
Garanti: 5 år
Nedladdningar
Referenser för BUBO®
Hartwall Arena
Main usage: multi-functional indoor arena
Place: Helsinki
Installation height: 20 m
Lx: 2500 lx/3800 lx
CRI: > 90
CCT: 5700 K
Flicker Free: yes
Control: DALI/DMX
Luminaire BUBO B3 104 pcs.
Installation year: 2018
Lidl distribution centre, outside area
Place: Turenki
Installation height: 13 m and 15 m
CRI: 70
CCT: 5000
Flicker Free: yes
Control: On/Off
Luminaires: BUBO B1G 23 pcs.,
PRO+ 4X 59 pcs., PRO Flow S 4 pcs.
Installation year: 2018
Port of Oulu
Place: Oulu
Installation height: 30 m
Lx: 30 lx
CRI: 72
CCT: 5000K
Flicker Free: yes
Control: on/off
Luminaires BUBO B2 about 100 pcs.
Installation year: 2019
Taivalvaara Ski Center
Place: Taivalkoski
Installation height: 18 m
CRI: 72
CCT: –
Flicker Free: yes
Control: on/off
Luminaires ARA 58 pcs., BUBO B2G 10 pcs.
Installation year: 2019