BUBO®2.0
Das BUBO® Beleuchtungssystem ist für die Ausleuchtung großer Flächen konzipiert worden. Unsere leistungsstärksten und hochwertigen Leuchten sind als Einzel-, Doppel- oder Tripelmodul-System erhältlich und bieten eine unschlagbare Lichtausbeute. All das macht BUBO® zur passenden Lösung für Stadien, Arenen, Häfen, Flughäfen, Lagerflächen und Kräne.
Die kosteneffektiven BUBO Leuchten haben ein robustes Aluminiumdruckguß Gehäuse. Die Leuchten erfordern nur einen minimalen Wartungsaufwand und haben eine lange Lebensdauer, die sich rechnerisch über mehrere Jahrzehnte erstreckt.
Das gleichmäßige, flicker-freie Licht ist mit den aktuellen TV-Übertragungsanforderungen kompatibel, was insbesondere bei Sportübertragungen von Wichtigkeit ist.
Leuchten und Varianten
| Model | Luminous Flux (lm) | Power consumption (W) | Lifetime (h) | Max outdoor temperature (°C) | Total weight (kg) | Weight of gear unit (kg) |
|---|---|---|---|---|---|---|
| BUBO Stadium B3 408-1450 | 256 000 | 1800 | 90 000 (L90, C10) | +30 | 31 | 6,0 |
| BUBO Stadium B3 408-1300 | 239 000 | 1570 | >100 000 (L90, C10) | +30 | 31 | 6,0 |
| BUBO Stadium B3 408-1200 | 226 000 | 1460 | >100 000 (L90, C10) | +35 | 31 | 6,0 |
| BUBO Stadium B3 360-1400 | 224 000 | 1520 | >100 000 (L90, C10) | +35 | 31 | 6,0 |
| BUBO Stadium B3 360-1300 | 213 000 | 1400 | >100 000 (L90, C10) | +35 | 31 | 6,0 |
| BUBO Stadium B3 360-1200 | 202 000 | 1290 | >100 000 (L90, C10) | +40 | 31 | 6,0 |
| BUBO Stadium B3 360-1050 | 184 000 | 1120 | >100 000 (L90, C10) | +45 | 31 | 6,0 |
| BUBO Stadium B3GN 408-1450 | 256 000 | 1800 | 90 000 (L90, C10) | +30 | 39 | |
| BUBO Stadium B3GN 408-1300 | 239 000 | 1570 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Stadium B3GN 408-1200 | 226 000 | 1460 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Stadium B3G 360-1400 | 224 000 | 1520 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Stadium B3G 360-1300 | 213 000 | 1400 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Stadium B3G 360-1200 | 202 000 | 1290 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Stadium B3G 360-1050 | 184 000 | 1120 | >100 000 (L90, C10) | +40 | 39 | |
| BUBO Stadium B2 272-1450 | 174 000 | 1200 | 90 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 272-1300 | 163 000 | 1050 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 272-1200 | 153 000 | 980 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 240-1400 | 150 000 | 1010 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Stadium B2 240-1200 | 135 000 | 855 | >100 000 (L90, C10) | +40 | 20 | 5 |
| BUBO Stadium B2 240-1050 | 122 000 | 745 | >100 000 (L90, C10) | +45 | 20 | 5 |
| BUBO Stadium B2GN 272-1450 | 174 000 | 1200 | 90 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 272-1300 | 163 000 | 1050 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 272-1200 | 153 000 | 980 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 240-1400 | 150 000 | 1010 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Stadium B2GN 240-1200 | 135 000 | 855 | >100 000 (L90, C10) | +40 | 27 | |
| BUBO Stadium B2GN 240-1050 | 122 000 | 745 | >100 000 (L90, C10) | +45 | 27 | |
| BUBO Stadium B1 136-1450 | 87 000 | 595 | 100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Stadium B1 136-1400 | 86 000 | 566 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Stadium B1 136-1300 | 82 000 | 518 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Stadium B1 136-1200 | 78 000 | 488 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Stadium B1 120-1400 | 76 000 | 502 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Stadium B1 120-1200 | 68 000 | 426 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Stadium B1 120-1050 | 62 000 | 370 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Stadium B1 96-1200 | 54 000 | 346 | >100 000 (L90, C10) | +50 | 9 | 3 |
| BUBO Stadium B1 96-1050 | 48 800 | 302 | >100 000 (L90, C10) | +55 | 9 | 3 |
| BUBO Stadium B1 96-850 | 41 400 | 242 | >100 000 (L90, C10) | +55 | 9 | 3 |
| BUBO Stadium B1GN 136-1450 | 87 000 | 595 | 100 000 (L90, C10) | +35 | 12 | |
| BUBO Stadium B1GN 136-1400 | 86 000 | 566 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Stadium B1GN 136-1300 | 82 000 | 518 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Stadium B1GN 136-1200 | 78 000 | 488 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Stadium B1GN 120-1400 | 76 000 | 502 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Stadium B1GN 120-1200 | 68 000 | 426 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Stadium B1GN 120-1050 | 62 000 | 370 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Stadium B1GN 96-1200 | 54 000 | 346 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Stadium B1GN 96-1050 | 48 800 | 302 | >100 000 (L90, C10) | +50 | 12 | |
| BUBO Stadium B1GN 96-850 | 41 400 | 242 | >100 000 (L90, C10) | +55 | 12 | |
| BUBO Area B3 408-1450 | 244 000 | 1800 | 90 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 408-1300 | 228 000 | 1570 | >100 000 (L90, C10) | +30 | 31 | 6 |
| BUBO Area B3 408-1200 | 215 000 | 1460 | >100 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 360-1400 | 213 000 | 1520 | >100 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 360-1300 | 203 000 | 1400 | >100 000 (L90, C10) | +35 | 31 | 6 |
| BUBO Area B3 360-1200 | 193 000 | 1290 | >100 000 (L90, C10) | +40 | 31 | 6 |
| BUBO Area B3 360-1050 | 175 000 | 1120 | >100 000 (L90, C10) | +45 | 31 | 6 |
| BUBO Area B3GN 408-1450 | 244 000 | 1800 | 90 000 (L90, C10) | +30 | 39 | |
| BUBO Area B3GN 408-1300 | 228 000 | 1570 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Area B3GN 408-1200 | 215 000 | 1460 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Area B3GN 360-1400 | 213 000 | 1520 | >100 000 (L90, C10) | +30 | 39 | |
| BUBO Area B3GN 360-1300 | 203 000 | 1400 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Area B3GN 360-1200 | 193 000 | 1290 | >100 000 (L90, C10) | +35 | 39 | |
| BUBO Area B3GN 360-1050 | 175 000 | 1120 | >100 000 (L90, C10) | +40 | 39 | |
| BUBO Area B2 272-1450 | 166 000 | 1200 | 90 000 (L90, C10) | +30 | 20 | 5 |
| BUBO Area B2 272-1300 | 155 000 | 1050 | >100 000 (L90, C10) | +30 | 20 | 5 |
| BUBO Area B2 272-1200 | 146 000 | 980 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Area B2 240-1400 | 143 000 | 1010 | >100 000 (L90, C10) | +35 | 20 | 5 |
| BUBO Area B2 240-1200 | 129 000 | 855 | >100 000 (L90, C10) | +40 | 20 | 5 |
| BUBO Area B2 240-1050 | 117 000 | 745 | >100 000 (L90, C10) | +45 | 20 | 5 |
| BUBO Area B2GN 272-1450 | 166 000 | 1200 | 90 000 (L90, C10) | +30 | 27 | |
| BUBO Area B2GN 272-1300 | 155 000 | 1050 | >100 000 (L90, C10) | +30 | 27 | |
| BUBO Area B2GN 272-1200 | 146 000 | 980 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Area B2GN 240-1400 | 143 000 | 1010 | >100 000 (L90, C10) | +35 | 27 | |
| BUBO Area B2GN 240-1200 | 129 000 | 855 | >100 000 (L90, C10) | +40 | 27 | |
| BUBO Area B2GN 240-1050 | 117 000 | 745 | >100 000 (L90, C10) | +40 | 27 | |
| BUBO Area B1 136-1450 | 84 000 | 595 | 100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Area B1 136-1400 | 82 000 | 566 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 136-1300 | 78 000 | 518 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 136-1200 | 74 000 | 488 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 120-1400 | 72 000 | 502 | >100 000 (L90, C10) | +35 | 9 | 3 |
| BUBO Area B1 120-1200 | 65 000 | 426 | >100 000 (L90, C10) | +40 | 9 | 3 |
| BUBO Area B1 120-1050 | 59 000 | 370 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Area B1 96-1200 | 51 300 | 346 | >100 000 (L90, C10) | +45 | 9 | 3 |
| BUBO Area B1 96-1050 | 46 400 | 302 | >100 000 (L90, C10) | +50 | 9 | 3 |
| BUBO Area B1 96-850 | 39 400 | 242 | >100 000 (L90, C10) | +55 | 9 | 3 |
| BUBO Area B1GN 136-1450 | 84 000 | 595 | 100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 136-1400 | 82 000 | 566 | >100 000 (L90, C10) | +30 | 12 | |
| BUBO Area B1GN 136-1300 | 78 000 | 518 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 136-1200 | 74 000 | 488 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 120-1400 | 72 000 | 502 | >100 000 (L90, C10) | +35 | 12 | |
| BUBO Area B1GN 120-1200 | 65 000 | 426 | >100 000 (L90, C10) | +40 | 12 | |
| BUBO Area B1GN 120-1050 | 59 000 | 370 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Area B1GN 96-1200 | 51 300 | 346 | >100 000 (L90, C10) | +45 | 12 | |
| BUBO Area B1GN 96-1050 | 46 400 | 302 | >100 000 (L90, C10) | +50 | 12 | |
| BUBO Area B1GN 96-850 | 39 400 | 242 | >100 000 (L90, C10) | +55 | 12 | |
| BUBO B1GN HOT DUTY 136-500 | 34 500 | 194 | 100 000 (L90, C10) | +65 | 12 |
BUBO®2.0 Technische Daten
Versionen: High power LED-Leuchten in B1, B2 und B3 Klasse
Leistung bis zu 1 800 W
Lichtstrom bis zu 260 000 lm
Lichtausbeute bis zu 172 lm/W
Optiken: Standard rotations-symmetrische Optiken mit 12°, 34°, 70° and 110° Ausstrahlwinkel
IP und IK Klasse: IP66, IK08
Schutzklasse: CL I
Temperaturbereich operativ: Von bis zu -40 bis +55°C (95% RH) je nach Leistung
Geeignet für Innen und Außen
Wartungsfreie Nutzungsdauer der Leuchte: Bis zu 100.000h je nach Modell und Leistung
Steuerung: DALI-2 als Standard, optional DMX/RDM und 1–10V verfügbar, mit einem großen Sortiment intelligenter Steuerungsmethoden kompatibel
Betriebsspannung: 230 VAC (Spannungsbereich:198–264 VAC)
Betriebsfrequenz: 50/60 Hz
Leistungsfaktor: PF>0,95
Überhitzungsschutz: Intelligentes,l bi-direktionales Thermo-Management mit automatischer Leistungsreduzierung. Sanftstartfunktion zum Schutz der LED-Komponenten bei kalten Umgebungstemperaturen.
Montage: Vielfältige Befestigungsmöglichkeiten mit optionalem Montagezubehör. Präzisionsausrichter erhätlich.
Garantie: 5 Jahre; Garantieverlängerung erhältlich
Downloads
BUBO® Referenzen
Luola – Savilahti sports and event center
Main usage: Multi purpose arena
Place: Kuopio, Finland
Installation height: 8,5 m
Lx: >750 lx general lighting, game lighting (volleyball) n.2500 lx horizontal/1800 lx camera
CRI: 80
CCT: 5700 K
Control: DALI
Luminaire: BUBO 2.0 B1
Installation year: 2024
Port of Hanko, Western Harbour
Place: Hanko
Installation height: 30m, 15m, 10m
CRI: 70
CCT: 4000
Flicker Free: yes
Control: DALI
Luminaires: ARA, Bubo B1G, Bubo B2, PRO Flow M, PRO Flow L
Installation years: 2018 – 2019
Gatorade Center
Main usage: multi-functional indoor arena, home venue of the ice hockey team TPS
Place: Turku
Installation height: 25 m
Lx: 1700 lx/>900 lx
CRI: 80
CCT: 5700 K
Flicker Free: yes
Control: DMX-RDM
Luminaire: BUBO 1.5 B1 & B2
Installation year: 2021
Port of Oulu
Place: Oulu
Installation height: 30 m
Lx: 30 lx
CRI: 72
CCT: 5000K
Flicker Free: yes
Control: on/off
Luminaires BUBO B2 about 100 pcs.
Installation year: 2019