PRO+ X®
LED Beleuchtung für Sportarenen
Komplett flicker-freie LED Beleuchtung – hergestellt von Easy LED Oy. Easy LED PRO+ HD-FF Leuchten sind die perfekte Lösung überall dort, wo HD-FF Beleuchtung die Sicherheit sowie Annehmlichkeit von Räumen verbessert, wie z.B. in Sportarenen und die Aufzeichnung von Ultra-Zeitlupenaufnahmen mit bis zu 100.000fps ermöglicht. Dies eröffnet völlig neue Möglichkeiten für TV-Übertragungen und Videoaufzeichnungen bei Hallensportarten.
Mit Easy LED Beleuchtungslösungen profitierst Du von einer erheblichen Stromkostenersparnis und die aufwendigen Instandhaltungsarbeiten unterm Hallendach gehören der Vergangenheit an.
Video Easy LED Sportbeleuchtung
Das Produkt erreicht das Ende seines Lebenszyklus. Als Ersatzprodukt empfehlen wir die Easy LED DODO®-Produktreihe, die eine breite Auswahl an Lösungen für verschiedene industrielle Anforderungen bietet.
Leuchten und Varianten
| Model | Luminous Flux (lm) | Power Consumption (W) | Lifetime (h) (L95, C10) | Temperature Range (°C) | Total weight (kg) | Dimensions (LxWxH -mm) | Installation | DALI addresses | Luminaire dimming range (%) |
|---|---|---|---|---|---|---|---|---|---|
| PRO+ 4Xi 100 | 18 420 | 99 | >100 000 h | -40°C ...+50°C | 6,4 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 13% - 100% |
| PRO+ 4Xi 120 | 21 610 | 120 | >100 000 h | -40°C ...+45°C | 6,4 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 11% - 100% |
| PRO+ 4Xi 140 | 25 110 | 146 | >100 000 h | -40°C ...+35°C | 6,4 | 507 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 9% - 100% |
| PRO+ 6Xi 130 | 23 860 | 128 | >100 000 h | -40°C ...+50°C | 8,4 | 757 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 16% - 100% |
| PRO+ 6Xi 150 | 27 610 | 149 | >100 000 h | -40°C ...+45°C | 8,4 | 757 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 13% - 100% |
| PRO+ 6Xi 180 | 32 350 | 180 | >100 000 h | -40°C ...+40°C | 8,4 | 757 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 11% - 100% |
| PRO+ 6Xi 220 | 37 900 | 218 | 75 000 h | -40°C ...+30°C | 8,4 | 757 x 230 x 86 | Rail, wall or ceiling mounting | 1 | 9% - 100% |
| PRO+ 8Xi 150 | 29 380 | 154 | >100 000 h | -40°C ...+50°C | 10,5 | 1 007 x 230 x 84 | Rail, wall or ceiling mounting | 1 | 17% - 100% |
| PRO+ 8Xi 200 | 36 800 | 198 | >100 000 h | -40°C ...+45°C | 10,5 | 1 007 x 230 x 84 | Rail, wall or ceiling mounting | 1 | 13% - 100% |
| PRO+ 8Xi 240 | 43 000 | 240 | >100 000 h | -40°C ...+35°C | 10,5 | 1 007 x 230 x 84 | Rail, wall or ceiling mounting | 1 | 11% - 100% |
| PRO+ 8Xi 280 | 50 400 | 286 | 70 000 h | -40°C ...+30°C | 10,5 | 1 007 x 230 x 84 | Without back mounting | 1 | 9% - 100% |
| PRO+ 12Xi 300 | 55 200 | 298 | >100 000 h | -40°C ...+45°C | 16,4 | 1 507 x 230 x 84 | Without back mounting | 2 | 13% - 100% |
| PRO+ 12Xi 360 | 64 500 | 360 | >100 000 h | -40°C ...+40°C | 16,4 | 1 507 x 230 x 84 | Without back mounting | 2 | 11% - 100% |
| PRO+ 12Xi 430 | 75 500 | 436 | 75 000 h | -40°C ...+30°C | 16,4 | 1 507 x 230 x 84 | Without back mounting | 2 | 9% - 100% |
Technische Daten
PRO+ SERIE X
Optik: Optimierte Easy LED Polycarbonat Optiken, schlagfest und UV Beständig.
Schutzart: IP66
Zertifizierung: D-Zeichen, Ballwurfsicher.
Schlagschutzklasse: IK09 verfügbar
Steuerung: DALI-2 als Standard, 1-10V, DMX-RDM, Kompatibel mit Steuerungssystemen anderer Hersteller.
Betriebsspannung: 230 VAC (Spannungsbereich: 198 – 264 VAC)
Betriebsfrequenz: 50/60 Hz
Leistungsfaktor (PF) typisch: > 0,95
Überspannungsschutz: X: 6 kV L-GND / N-GND, 4 kV L-N, Xi: 10 kV L-GND / N-GND, 6 kV L-N
Überhitzungsschutz: Integrierter Thermalschutz mit intelligenter Anpassung des Leistungsniveaus
Downloads
PRO+ X® Referenzen
Lidl distribution centre, outside area
Place: Turenki
Installation height: 13 m and 15 m
CRI: 70
CCT: 5000
Flicker Free: yes
Control: On/Off
Luminaires: BUBO B1G 23 pcs.,
PRO+ 4X 59 pcs., PRO Flow S 4 pcs.
Installation year: 2018
Sami Hyypiä Arena
Place: Kuusankoski, Kouvola
Installation height: 8,5 m and 13 m
Lx: 500 lx
CRI: 72
CCT: 6000 K
Flicker Free: yes
Control: 1–10 V
Luminaires PRO+ 12X 74 pcs.
Installation year: 2016
Tondiraba Arena
Place: Tallinna, Estonia
Instalation height: 13 m
Lx: >1000 lx
CRI: > 70
CCT: 5000 K
Flicker Free: yes
Control: 1 – 10 V
Luminaires: PRO 12X, PRO 8X ja PRO 4X
Installation year: 2014
Kalevi Spordihall
Main usage: basketball, volleyball and gymnastics
Place: Tallinn, Estonia
Installation height: 6 – 10 m
Lx: 1 400
CRI: 80
CCT: 5000 K
Flicker Free: yes
Control: DALI
Luminaires: PRO 500, PRO 8X and PRO 12X
Installation year: 2016