
BUBO®
BUBO lighting system is designed for large area illumination. Our biggest and brightest luminaires are available in one, two or three module systems and offer unbeateble light efficacy. This makes BUBO the right choice for stadions and areas, ports, storage fields, airports and cranes.
The cost effective BUBO is assempled in a tough pressure casted aluminium chassis. The luminaire requires little maintenance and has a long lifespan of several decades.
The even, flicker-free light is compatible with current broadcasting requirements, which is especially important in sports broadcasting.

Series and variants
Model | Luminous Flux (lm) | Power consumption (W) | Lifetime (h) | Temperature range (°C) | Total weight(kg) | Weight of gear unit(kg) |
---|---|---|---|---|---|---|
BUBO B1 120-500 | 27 650 | 180 | >100 000 (L95, C10) | -40…+65 | 12 | |
BUBO B1 120-700 | 36 580 | 251 | >100 000 (L95, C10) | -40…+60 | 12 | |
BUBO B1 120-850 | 42 510 | 305 | >100 000 (L95, C10) | -40…+60 | 12 | |
BUBO B1 120-1000 | 48 250 | 360 | >100 000 (L95, C10) | -40…+55 | 12 | |
BUBO B1 120-1200 | 55 010 | 437 | >100 000 (L90, C10) | -40…+45 | 12 | |
BUBO B1 120-1400 | 61 040 | 514 | >100 000 (L90, C10) | -40…+40 | 12 | |
BUBO B1G 120-500 | 27 650 | 180 | >100 000 (L95, C10) | -40…+65 | 16 | |
BUBO B1G 120-700 | 36 580 | 251 | >100 000 (L95, C10) | -40…+60 | 16 | |
BUBO B1G 120-850 | 42 510 | 305 | >100 000 (L95, C10) | -40…+60 | 16 | |
BUBO B1G 120-1000 | 48 250 | 360 | >100 000 (L95, C10) | -40…+55 | 16 | |
BUBO B1G 120-1200 | 55 010 | 437 | >100 000 (L90, C10) | -40…+45 | 16 | |
BUBO B1G 120-1400 | 61 040 | 514 | >100 000 (L90, C10) | -40…+40 | 16 | |
BUBO B2 240-500 | 55 300 | 360 | >100 000 (L95, C10) | -40…+65 | 31 | 8 |
BUBO B2 240-700 | 73 150 | 502 | >100 000 (L95, C10) | -40…+60 | 31 | 8 |
BUBO B2 240-850 | 85 020 | 610 | >100 000 (L95, C10) | -40…+60 | 31 | 8 |
BUBO B2 240-1000 | 96 510 | 720 | >100 000 (L95, C10) | -40…+55 | 31 | 8 |
BUBO B2 240-1200 | 110 020 | 874 | >100 000 (L90, C10) | -40…+45 | 31 | 8 |
BUBO B2 240-1400 | 121 780 | 1 027 | >100 000 (L90, C10) | -40…+40 | 31 | 8 |
BUBO B3 360-500 | 82 950 | 540 | >100 000 (L95, C10) | -40…+65 | 42 | 9 |
BUBO B3 360-700 | 109 550 | 753 | >100 000 (L95, C10) | -40…+60 | 42 | 9 |
BUBO B3 360-850 | 127 320 | 915 | >100 000 (L95, C10) | -40…+60 | 42 | 9 |
BUBO B3 360-1000 | 144 280 | 1 080 | >100 000 (L95, C10) | -40…+55 | 42 | 9 |
BUBO B3 360-1200 | 164 200 | 1 310 | >100 000 (L90, C10) | -40…+45 | 42 | 9 |
BUBO B3 360-1400 | 181 900 | 1 540 | >100 000 (L90, C10 | -40…+40 | 42 | 9 |
BUBO® LUMINAIRE DATA
Versions: High power LED luminaires in B1, B2 and B3 class
Power up to 1 540 W
Light output up to 182 000 lm
Efficacy up to 154 lm/W
Optics: Standard symmetrical optics with 12, 34, 70 and 110 degree light distribution beam
IP and IK class: IP66, IK08
Protection class: CL I
Luminaire ambient temperature range: Up to -40…+60°C (95% RH) depending on drive current
Operating environment: Both indoors and outdoors
Mintenence free operating life: Up to 150 000 ours, depending on luminaire model
Control: DALI as standard, optional DMX/RDM and 1–10 V available, also compatible with wide range of intelligent control methods
Mains voltage: 230 VAC (operation voltage range:198–264 VAC)
Frequency: 50/60 Hz
Power factor: PF>0,95
Surge protection: Standard 4 kV/6 kV – L-N/L-GND, N-GND
Thermal protection: Standard bi-funtional protection with active power adjustment function. Gradual turn-on process in cold environments for protection of LED components.
Installation: Flexible with a range of mounting accessories. Precision aiming device available.
Guarantee: 5 years
Downloads
BUBO® References
Hartwall Arena
Place: Helsinki
Installation height: 30 m
Lx: 2500 lx/3800 lx
CRI: > 90
CCT: 5700 K
Flicker Free: yes
Control: DALI/DMX
Luminaire BUBO B3 104 pcs.
Installation year: 2018
Lidl distribution centre, outside area
Place: Turenki
Installation height: 13 m ja 15 m
CRI: 70
CCT: 5000
Flicker Free: yes
Control: On/Off
Luminaires: BUBO B1G 23 pcs.,
PRO+ 4X 59 pcs., PRO Flow S 4 pcs.
Installation year: 2018
Port of Oulu
Place: Oulu
Installation height: 30 m
Lx: 30 lx
CRI: 72
CCT: 5000K
Flicker Free: yes
Control: on/off
Luminaires BUBO B2 about 100 pcs.
Installation year: 2019
Raksila outdoor ice rink
Place: Oulu
Installation height: 36–38 m
Lx: 1000 lx
CRI: 72
CCT: –
Flicker Free: yes
Control: DALI with remote control
Luminaires BUBO B3 64 pcs.
Installation year: 2017